Thursday, March 26, 2015

3/26/2015 Market Wrap

News:
ACTG announced they have signed a patent license and
settlement with Leica Microsystems in their Super Resolution
subsidiary.
ENIP announced they have filed two new lawsuits in their
MeshTech subsidiary.
MARA reported full year 2014 results.
NLST commented on the jury verdict in their case versus
Diablo Technologies.
OTIV announced their recent favorable court decisions in 
their case versus T-Mobile.
Filings:
MARA 10K
OTIV 8K
OTIV 8K
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $        (0.16) -1.46%         207,800  $10.78
ANDR  $   (0.0005) -0.61%         106,500  $0.0814
BCYP  $        0.003 2.03%            11,400  $0.151
CRDS  $        (0.11) -4.15%            39,200  $2.54
DSS     $   (0.0035) -0.87%            70,100  $0.40
EDIG  $      (0.002) -1.90%            37,600  $0.103
ENIP  $      0.0001 7.69%   10,998,500  $0.0014
FNJN  $          0.01 0.48%            66,300  $2.08
IDCC  $        (1.25) -2.41%         729,100  $50.78
INVT  $   (0.0989) -12.86%         421,700  $0.67
ITUS  $   (0.0085) -6.14%            75,500  $0.13
MARA  $        (0.09) -1.43%            90,100  $6.20
MAXD  $      0.0016 5.96%         715,900  $0.0281
MGT  $        0.022 4.33%         148,800  $0.53
MVPI  $   (0.0498) -31.12%              1,200  $0.1102
NEON  unch  unch         361,400  $3.24
NLST  $      0.0108 1.59%      3,122,400  $0.6899
NTIP  $          0.05 2.27%            43,800  $2.25
OTIV  $          0.16 10.60%      4,422,400  $1.67
PAYD  $        0.001 1.70%         186,000  $0.0599
PCO   $        (0.04) -3.31%         105,900  $1.17
PPRO  $          0.01 0.69%              9,200  $1.45
PRKR  $      0.0052 0.63%         313,300  $0.8356
PTNT  unch  unch            36,300  $2.68
RMBS  $          0.08 0.64%         864,600  $12.56
RPXC  $        (0.21) -1.45%         230,400  $14.27
SITO  $      0.0225 8.41%              5,000  $0.29
SPEX   $   (0.0381) -3.98%            61,200  $0.9203
STRP  $          0.46 2.38%            35,400  $19.78
TIVO  unch  unch      1,304,100  $10.49
TSRA  $        (0.26) -0.65%         411,600  $39.98
UPIP  $   (0.0132) -2.26%         353,600  $0.5713
VHC   $          0.06 0.99%         213,000  $6.14
VRNG  $      (0.013) -1.78%         366,500  $0.717
WDDD  $   (0.0011) -0.74%            32,100  $0.1476
WILN   unch  unch            37,700  $2.39

No comments:

Post a Comment