Monday, April 6, 2015

4/6/2015 Market Wrap

News:
DSS announced they filed suit versus Alibaba.
FNJN announced Julie Mar-Spinola as Chief Intellectual 
Property Officer.
NLST announced the introduction of a new family of 
Non-volatile RAM for enterprise storage and data centers.
RMBS announced they have partnered with Barco Silex.
SPEX provided a monetization updated.
Filings:
Nothing to Report
Ticker $CHG %CHG  Volume      Closing 
Price
ACTG  $          0.25 2.36%         513,900  $10.85
ANDR  unch  unch              2,000  $0.0819
BCYP  $      0.0050 3.45%         226,000  $0.15
CRDS  $        (0.01) -0.39%            50,000  $2.54
DSS     $        0.010 2.44%         237,900  $0.42
EDIG  $      (0.002) -1.74%            16,400  $0.1129
ENIP  unch  unch      3,620,200  $0.001
FNJN  $        (0.09) -4.74%            26,700  $1.81
IDCC  $          0.79 1.57%         331,900  $51.04
INVT  $      (0.085) -18.28%      1,775,700  $0.38
ITUS  $   (0.0041) -2.50%         232,900  $0.1599
MARA  $        (0.21) -3.72%         191,300  $5.44
MAXD  $      0.0042 12.00%      1,031,000  $0.0392
MGT  $      0.1064 22.95%         718,000  $0.57
MVPI  $      (0.005) -2.50%            10,800  $0.195
NEON  $          0.12 3.52%         834,600  $3.53
NLST  $        0.039 6.68%         356,300  $0.6198
NTIP  $        (0.03) -1.33%            71,100  $2.22
OTIV  $        (0.04) -2.67%         191,700  $1.46
PAYD  $      (0.002) -3.61%         376,800  $0.0588
PCO   $        (0.02) -1.55%         104,500  $1.27
PPRO  $        (0.05) -3.70%            36,500  $1.30
PRKR  $   (0.0050) -0.61%         397,200  $0.8201
PTNT  unch  unch              1,700  $2.67
RMBS  $        (0.04) -0.32%         302,000  $12.57
RPXC  $        (0.03) -0.21%         283,800  $14.48
SITO  $      0.0185 5.75%         294,900  $0.34
SPEX   $   (0.0198) -2.51%         321,000  $0.7703
STRP  $          0.25 1.25%            26,200  $20.19
TIVO  $          0.01 0.09%      1,461,900  $10.90
TSRA  $        (0.01) -0.02%         343,000  $40.65
UPIP  $      0.0052 0.92%         166,000  $0.5699
VHC   $        0.220 3.37%         566,700  $6.74
VRNG  $      0.0226 3.55%         336,700  $0.6585
WDDD  $          0.01 7.69%         305,300  $0.14
WILN   $          0.04 1.62%            31,700  $2.51

No comments:

Post a Comment